2010
         J A N Ú A R                      J Ú L Í
  S   M   Þ   M   F   F   L      S   M   Þ   M   F   F   L
                      1   2                      1   2   3 
  3   4   5   6   7   8   9      4   5   6   7   8   9  10 
 10  11  12  13  14  15  16     11  12  13  14  15  16  17 
 17  18  19  20  21  22  23     18  19  20  21  22  23  24 
 24  25  26  27  28  29  30     25  26  27  28  29  30  31 
 31                            
        F E B R Ú A R                    Á G Ú S T
  S   M   Þ   M   F   F   L      S   M   Þ   M   F   F   L
      1   2   3   4   5   6      1   2   3   4   5   6   7 
  7   8   9  10  11  12  13      8   9  10  11  12  13  14 
 14  15  16  17  18  19  20     15  16  17  18  19  20  21 
 21  22  23  24  25  26  27     22  23  24  25  26  27  28 
 28                             29  30  31                 
           M A R S                   S E P T E M B E R
  S   M   Þ   M   F   F   L      S   M   Þ   M   F   F   L
      1   2   3   4   5   6                  1   2   3   4 
  7   8   9  10  11  12  13      5   6   7   8   9  10  11 
 14  15  16  17  18  19  20     12  13  14  15  16  17  18 
 21  22  23  24  25  26  27     19  20  21  22  23  24  25 
 28  29  30  31                 26  27  28  29  30         
          A P R Í L                    O K T Ó B E R
  S   M   Þ   M   F   F   L      S   M   Þ   M   F   F   L
                  1   2   3                          1   2 
  4   5   6   7   8   9  10      3   4   5   6   7   8   9 
 11  12  13  14  15  16  17     10  11  12  13  14  15  16 
 18  19  20  21  22  23  24     17  18  19  20  21  22  23 
 25  26  27  28  29  30         24  25  26  27  28  29  30 
                                31                         
            M A Í                     N Ó V E M B E R
  S   M   Þ   M   F   F   L      S   M   Þ   M   F   F   L
                          1          1   2   3   4   5   6 
  2   3   4   5   6   7   8      7   8   9  10  11  12  13 
  9  10  11  12  13  14  15     14  15  16  17  18  19  20 
 16  17  18  19  20  21  22     21  22  23  24  25  26  27 
 23  24  25  26  27  28  29     28  29  30                 
 30  31                        
           J Ú N Í                    D E S E M B E R
  S   M   Þ   M   F   F   L      S   M   Þ   M   F   F   L
          1   2   3   4   5                  1   2   3   4 
  6   7   8   9  10  11  12      5   6   7   8   9  10  11 
 13  14  15  16  17  18  19     12  13  14  15  16  17  18 
 20  21  22  23  24  25  26     19  20  21  22  23  24  25 
 27  28  29  30                 26  27  28  29  30  31